LECO機器が準拠する承認済み方法
概要
LECOは、世界中の試験所が、実証済みで再現性があり、国際的に認められた分析手法を用いて分析を行えるよう、国際的な標準化機関に積極的に参画しています。当社の機器は、食品、農業、エネルギー、金属、セメント、材料科学の各分野で承認された分析法に準拠しており、試験所が信頼性が高く、規格に準拠した分析結果を得ることを支援します。.
標準化された手法が重要な理由
LECOは、AACC、AOAC、AOCS、ASBC、ASTMなどの主要な標準化団体と長年にわたり連携しており、これにより、装置の性能と一般に認められた分析手法との整合性が維持されています。.
手法を探索する
以下は、LECOの機器が対応する標準化された手法を分類して示したものです。各規制機関の名称をクリックすると、適用可能な手法の詳細が表示されます。.
AOACインターナショナル. 食品、飼料、肉製品、肥料に広く使用されています。.
| 方法 | 有権者 | 材料 | 楽器 |
|---|---|---|---|
| 990.03 | 粗タンパク質 | 動物用飼料 | 828/928 |
| 992.15 | 粗タンパク質 | 食肉、食肉製品およびペットフード | 828/928 |
| 992.23 | 粗タンパク質 | 穀物および油糧種子製品 | 828/928 |
| 993.13 | 窒素 | 肥料 | 828/928 |
| 997.09 | 窒素、タンパク質 | ビール、麦汁、醸造用穀物 | 828/928 |
| 2017.08 | 硫黄 | 肥料 | S832 |
アメリカ油化学会. 油糧種子およびミール中のタンパク質測定法
| 方法 | 楽器 | 有権者 | 材料 |
|---|---|---|---|
| BA4E-93 | 828/928 | プロテイン | 油糧種子 |
| BA4F-00 | 828/928 | プロテイン | 大豆粕 |
全米醸造化学会. ビール、モルト、麦汁、大麦、副原料の標準化されたタンパク質測定法.
| 方法 | 楽器 | 有権者 | 材料 |
|---|---|---|---|
| 燃焼 | 828/928 | プロテイン | 副原料および穀物、大麦、ビール、ビール粕、モルト、麦汁。. |
ASTMインターナショナル. LECOは、セメント、燃料、炭素材料、金属などの分野において、30年以上にわたりASTM委員会に参加してきました。.
| 方法 | 楽器 | 有権者 | 材料 |
|---|---|---|---|
| D1619 | 832シリーズ | 硫黄 | カーボンブラック |
| D7633 | 832シリーズ | 炭素 | カーボンブラック |
| D7662 | 832シリーズ | 炭素 | カーボンブラック原料油 |
| D7679 | 832シリーズ | 硫黄 | カーボンブラック原料油 |
| C114 (18.1) | TGA801 | Loss on Ignition (LOI) | Portland Cement |
| C114 (X2.2.2) | TGA801 | Split Loss on Ignition, Carbon Dioxide | Hydraulic Cement |
| C114 (X2.2.5) | 844/744 Series | Total Carbon, Carbon Dioxide | Hydraulic Cement |
| C311/311M (11) | TGM800, TGA801 | Moisture, LOI | Coal Ash & Natural Pozzolans |
| C1494-01 | 744/844, 736/836 | Carbon, Oxygen, Nitrogen | Silicon Nitride Powder |
| C1408 | 844/744 Series | Carbon (Total) | Uranium Oxide Powders and Pellets |
| C1457 | H836EN | 水素 | Uranium Oxide Powders and Pellets |
| D240 | AC500 | Calorific Value | Hydrocarbon Fuels |
| D1552 | 832シリーズ | 硫黄 | Oils and Petroleum Products |
| D1619 | 832シリーズ | 硫黄 | カーボンブラック |
| D1857 | AF700 | Ash Fusion | Coal and Coke Ash |
| D4239/ Mth A | 832シリーズ | 硫黄 | Coal and Coke |
| D4809 | AC500 | Calorific Value | Hydrocarbon Fuels |
| D5016 | 832シリーズ | 硫黄 | Coal and Coke Ash |
| D5291 | 828シリーズ | Carbon, Hydrogen, Nitrogen | Oil |
| D5373/ Mth A | 828シリーズ | Carbon, Hydrogen, Nitrogen | Coal |
| D5373/ Mth A | 828シリーズ | 炭素 | Coke |
| D5373/ Mth B | 832シリーズ | 炭素 | Coal and Coke |
| D5865 | AC500, AC600 | Calorific Value | Coal and Coke |
| D7348 | TGA701, TGA801 | Loss on Ignition (LOI) | Combustion Residues |
| D7582 | TGA701, TGA801 | Proximate (Moisture, Volatile, and Ash) | Coal and Coke |
| D7582 Sec 13.2.2 | TGM800 | 水分 | Coal and Coke |
| D8339 | TGA801 | Free Moisture, Gypsum, Calcium Sulfite Hemihydrate, Calcium Carbonate, Ash | Flue Gas Desulfurization Solids (FGD) |
| E10 | LCB3100 | Standard Test Method for Brinell Hardness of Metallic Materials | |
| E18 | LR, LCR | Standard Test Methods for Rockwell Hardness of Metallic Materials | |
| E92 | LM, LV, LMV, AMH43, AMH55, AMH6, HX, Test Blocks | Standard Test Method for Knoop and Vickers Hardness of Materials | |
| E140 | LM, LV, LR, LCR, LMV, LCB3100, HX, AMH55, AMH6 | 金属の標準硬さ換算表 – ブリネル硬さ、ビッカース硬さ、ロックウェル硬さ、ロックウェル表面硬さ、ヌープ硬さ、ショア硬さの関係 | |
| C25 Sec 35 | 832シリーズ | Carbon and Sulfur | Lime, Limestone and Kiln Flue Dust |
| E1019 | 8444/744 Series, 836/736 Series | Carbon, Sulfur, Nitrogen, Oxygen | Steel, Iron*, Nickel/Cobalt Alloys |
| E1409 | 836/736 Series | Oxygen, Nitrogen | Titanium and Titanium Alloys |
| E1447 | 836 Series, H836 EN | 水素 | Titanium and Titanium Alloys |
| E1569 | 836/736 Series | 酸素 | Tantalum |
| E1587 | 844/744 Series, 836/736 Series | Carbon, Sulfur, Nitrogen, Oxygen | Refined Nickel |
| E1915 | 844/744 Series, 832 Series | Carbon, Sulfur | Metal Bearing Ores and Related Materials (i.e. tailings, waste rock) |
| E1941 | 844/744 Series | 炭素 | Refractory and Reactive Metals |
| E2050 | 844/744 Series, | 炭素 | Mold Powders |
| E2575 | 836/736 Series | 酸素 | Copper |
| E2792 | H836EN | 水素 | Aluminum and Aluminum Alloys |
| E2994 | GDS | Multiple | Titanium and Titanium Alloys |
| E1951 | BX, GX, SZ, SZX, VX3, VX4, VX5 | Standard Guide for Calibrating Reticles and Light Microscope Magnifications |
American Welding Society. Internationally recognized standards for welding, brazing, soldering, and related materials testing
| 方法 | 楽器 | 有権者 | 材料 |
|---|---|---|---|
| A4.4M:2001 | 612 Series | 水分 | Welding Fluxes and Electrode Flux Coverings |
Cereal and Grains Association. Recognized methods for protein determination in cereal grains, oilseeds, and related food products, supported by LECO combustion analyzers.
| 方法 | 楽器 | 有権者 | 材料 |
|---|---|---|---|
| 46-30 | 828/928シリーズ | プロテイン | Cereal and Cereal Products |
United States Environmental Protection Agency. Validated analytical methods for environmental testing across air, water, soil, waste, and industrial samples.
| 方法 | 楽器 | 有権者 | 材料 |
|---|---|---|---|
| 525.2 | Pegasus BT | Organic Compounds | Drinking Water |
| 8270 | Pegasus BT | Semi-volatile Organic Compounds (SVOCs) | Solids, Soil, and Water |
国際標準化機構. International best practices for chemical analysis, materials characterization, food testing, and laboratory competence, enabling comparable and reliable results across international laboratorie
| 方法 | 楽器 | 有権者 | 材料 |
|---|---|---|---|
| 1928 | AC500, AC600 | Calorific Value | Solid Mineral Fuels |
| 29541 | 828シリーズ | Carbon, Hydrogen, Nitrogen | Solid Mineral Fuels |
| 16948 | 828シリーズ | Carbon, Hydrogen, Nitrogen | Solid Biofuels |
| 18611-2 | 828/928シリーズ | 窒素 | Catalyst |
| 18611-2 Annex B | 828/928シリーズ | Total Nitrogen, Urea | Aqueous Urea Solution |
| 19579 | 832シリーズ | 硫黄 | Solid Mineral Fuels |
| 22241-2 Annex B | 828/928シリーズ | Total Nitrogen, Urea | Aqueous Urea Solution |
| 14891 | 828/928シリーズ | Total Nitrogen, Protein | Milk and Milk Products |
| 16634 | 828/928シリーズ | Total Nitrogen, Protein | Food Products, Oilseed, and Animal Feeds |
| 4545-2 | LM, LMV, HX | Metallic materials — Knoop hardness test — Part 2: Verification and calibration of testing machines | |
| 6506-2 | LCB3100 | Metallic materials — Brinell hardness test — Part 2: Verification and calibration of testing machines | |
| 6507-2 | LM, LMV, LV, HX | Metallic materials — Vickers hardness test — Part 2: Verification and calibration of testing machines | |
| 6508-2 | LR, LCR | Metallic materials — Rockwell hardness test — Part 2: Verification and calibration of testing machines | |
| 3690 | DH603 | 水素 | Ferritic Steel Arc Weld Metal |
| 4689-2/3 | 844/744 Series | 硫黄 | Iron Ores |
| 4935 | 844/744 Series | 硫黄 | Steel and Iron |
| 7524 | 844/744 Series | 炭素 | Nickel, Ferronickel, and Nickel Alloys |
| 7526 | 844/744 Series | 硫黄 | Nickel, Ferronickel, and Nickel Alloys |
| 9556 | 844/744 Series | 炭素 | Steel and Iron |
| 9686 | 844/744 Series | Carbon, Sulfur | Direct Reduced Iron |
| 9891 | 844/744 Series | 炭素 | UO2 |
| 10694 | 844/744 Series | 炭素 | Soil |
| 10719 | 844/744 Series | 炭素 | Cast Irons |
| 10720 | 836/736 Series | 窒素 | Steel and Iron |
| 11873 | 844/744 Series | Carbon, Sulfur | Cobalt Metal Powders |
| 13902 | 844/744 Series | 硫黄 | Steel and Iron |
| 15349-2 | 844/744 Series | 炭素 | Unalloyed Steel |
| 15350 | 844/744 Series | Carbon, Sulfur | Steel and Iron |
| 15351 | 836/736 Series | 窒素 | Steel and Iron |
| 17053 | 836/736 Series | Steel and Iron | |
| 19272 | GDS | Carbon, Silicon, Manganese, Phosphorus, Sulfur, Chromium, Nickel, Aluminum, Titanium, and Copper | Low Alloyed Steel |
| 21614 | 844/744 Series | 炭素 | Uranium Dioxide [UO2], Uranium-Gadolinium Mixed Oxides [(U, Gd)O2], and Uranium-Plutonium Mixed Oxides [(U, Pu)O2] |
| 22963 | 836/736 Series | 酸素 | Titanium and Titanium Alloys |
| 3451-1 Method D | TGA801 | Ash | Plastics |
| 10694 | 832, 828/928, 744/844, 612 | 炭素 | Soil |
| 13878 | 828/928シリーズ | 窒素 | Soil |
| 15178 | 928, 832 | 硫黄 | Soil |
| 11505 | GDS | Multiple | General Procedures |
| 14707 | GDS | Multiple | Introduction to Use |
| 16962 | GDS | Zinc and Aluminum Coatings | Ferrous or Other Metal Base Materials |
| 25138 | GDS | Metal Oxide Films | Multiple Base Materials |
Ontario Ministry of the Environment, Conservation and Parks. Methods governing laboratory analysis of soils, water, and waste materials for regulatory reporting, site assessments, excess soil management, and environmental compliance within Ontario, Canada.
| 方法 | 楽器 | 有権者 | 材料 |
|---|---|---|---|
| E3487 | QuadJet™ SD-ECD | Organochlorine Pesticides (OCs), Polychlorinated Biphenyls (PCBs) | Soil, Sediment |
UOP LLC, A Honeywell Company. Methods supporting detailed characterization of feedstocks, process streams, fuels, and refinery products, often used alongside ASTM and API standards in industrial laboratories.
| 方法 | 楽器 | 有権者 | 材料 |
|---|---|---|---|
| 703 | 844/744 Series | 炭素 | Catalysts |
| 864 | 832シリーズ | 硫黄 | Organic and Inorganic Materials |
| 990 | GC×GC FID | Molecular type classification | Petroleum Samples |
Do You Need Help Finding the Right Method?
LECO application specialists can help you choose the correct standard for your workflow or your compliance environment.